miercuri, iulie 07, 2004

canale TV romanesti pe satelit / si subtitrate in romana

Programe TV romanesti pe satelit







Nr Numele canalului Satelitul pe care emite Frecventa Polaritatea SR FEC V-PID A-PID PCR-PID Codare Terestru Actualizare

1 TVR 1 Eutelsat W2 16.0°E 12716 V 9913 3/4 1160 1120 1160 FTA/POWER VU UIF CANAL 34 2004-06-11 21:47:44

2 TVR 2 Eutelsat W2 16.0°E 12716 V 9913 3/4 1260 1220 1260 FTA/POWER VU UIF CANAL 51 2004-05-11 17:11:07

3 TVR Cultural Eutelsat W2 16.0°E 12680 V 3000 3/4 2160 2120 2160 VIACCESS 2 - 2004-02-15 03:43:50

4 TVR International Eutelsat W2 16.0°E 12716 V 9913 3/4 1360 1320 1360 FTA - 2004-02-15 01:12:25

5 TVR International Hot Bird 4 13.0°E 11623 V 27500 3/4 227 247 227 FTA - 2004-02-15 01:19:00

6 Antena 1 Eutelsat W1 10.0°E 11024 V 5632 3/4 1110 1211 1110 FTA/POWER VU UIF CANAL 57 2004-02-15 01:44:48

7 Pro TV Sirius 2 5.0°E 12449 H 12130 7/8 1160 1120 1160 POWER VU UIF CANAL 31 2004-02-15 01:56:56

8 Pro TV International Sirius 2 5.0°E 12449 H 12130 7/8 1360 1320 1360 FTA - 2004-02-15 01:53:52

9 Acasa TV Sirius 2 5.0°E 12449 H 12130 7/8 1260 1220 1260 POWER VU - 2004-02-15 02:02:59

10 Realitatea TV Sirius 2 5.0°E 12697 V 14685 3/4 1160 1120 1160 FTA - 2004-02-15 02:19:35

11 Etno TV Sirius 2 5.0°E 12697 V 14685 3/4 1260 1220 1260 FTA - 2004-02-15 02:28:23

12 TV K Lumea Sirius 2 5.0°E 12697 V 14685 3/4 1360 1320 1360 FTA UIF CANAL 49 2004-07-03 08:07:37

13 TV Sport Sirius 2 5.0°E 12697 V 14685 7/8 1907 1911 1907 FTA - 2004-02-15 02:28:37

14 Alpha TV Amos 1 4.0°W 11319 H 3255 3/4 4194 4195 4194 FTA - 2004-02-15 11:07:29

15 National TV Amos 1 4.0°W 11420 H 3326 3/4 257 258 257 CODICRYPT - 2004-02-15 03:15:22

16 MTV Romania Amos 1 4.0°W 11432 H 13350 3/4 400 401 400 CONAX - 2004-02-15 03:16:58

17 Tele 7 ABC Amos 1 4.0°W 11432 H 13350 3/4 410 411 410 FTA - 2004-02-15 11:08:24

18 B1 TV Amos 1 4.0°W 11432 H 13350 3/4 420 421 420 FTA/CONAX - 2004-02-15 03:22:10

19 Telesport Amos 1 4.0°W 11432 H 13350 3/4 440 441 440 FTA - 2004-02-15 03:23:14

20 TVRM Amos 1 4.0°W 11443 H 3702 3/4 33 34 8190 FTA - 2004-02-15 03:25:38

21 Prima TV Intelsat 901 18.0°W 10980 H 4200 3/4 1160 1120 1160 FTA UIF CANAL 38 2004-02-15 03:35:48

22 Oltenia TV Sirius 2 5.0°E 12629 V 3400 3/4 4194 4195 4194 FTA - 2004-02-28 21:40:12

23 Flux Tv Amos 2 4.0°W 11663 H 5925 3/4 460 461 460 FTA - 2004-04-03 20:45:12

24 Pro Cinema Sirius 2 5.0°E 12449 H 12130 7/8 1460 1420 1460 POWER VU - 2004-04-18 11:00:17

25 OTV Sirius 2 5.0°E 12697 V 14685 3/4 4385 4386 4385 FTA - 2004-05-06 21:39:54

26 Realitatea TV Sirius 2 5.0°E 12614 V 14685 3/4 1160 1120 1160 FTA - 2004-07-03 08:02:56

27 Etno TV Sirius 2 5.0°E 12614 V 14685 3/4 513 514 513 FTA - 2004-07-03 08:02:56

28 TV K Lumea Sirius 2 5.0°E 12614 V 14685 3/4 1360 1320 1360 FTA UIF CANAL 49 2004-07-03 08:03:23

29 TV Sport Sirius 2 5.0°E 12614 V 14685 3/4 1907 1911 1907 FTA - 2004-07-03 08:03:43

30 OTV Sirius 2 5.0°E 12614 V 14685 3/4 4385 4386 4385 FTA - 2004-07-03 08:04:08





Programe TV traduse in limba romana







Nr Numele canalului Satelitul pe care emite Frecventa Polaritatea SR FEC V-PID A-PID PCR-PID Codare Teletext * Actualizare

1 Fox Kids Hot Bird 4 13.0°E 10723 H 29900 3/4 1005 1305 1005 CRYPTOWORKS - 2004-02-15 01:12:50

2 Cartoon Network Hot Bird 4 13.0°E 10949 V 27500 3/4 6601 6613 6601 CRYPTOWORKS - 2004-02-15 01:24:16

3 Eurosport Hot Bird 6 13.0°E 12558 V 27500 3/4 2577 2569 2577 VIACCESS - 2004-02-15 01:28:23

4 Hallmark Hot Bird 3 13.0°E 12460 V 27500 3/4 1260 1220 1260 POWER VU - 2004-02-15 01:34:18

5 BBC Prime Hot Bird 6 13.0°E 11131 V 5632 3/4 256 257 256 VIACCESS pag 883 2004-05-12 15:13:41

6 Romantica Sirius 2 5.0°E 12111 H 27500 5/6 311 312 311 CRYPTOWORKS pag 250 2004-05-11 17:07:32

7 Viasat Explorer Sirius 2 5.0°E 12637 H 14465 3/4 6051 6052 6051 VIACCESS/NDS pag 689 2004-05-12 15:16:24

8 Animal Planet Sirius 2 5.0°E 12226 H 25540 7/8 1160 1120 1160 POWER VU - 2004-02-15 02:41:06

9 Discovery Sirius 2 5.0°E 12226 H 25540 7/8 1260 1220 1260 POWER VU - 2004-02-15 02:42:59

10 Discovery Travel & Adventure Sirius 2 5.0°E 12226 H 25540 7/8 1860 1820 1860 POWER VU - 2004-02-15 02:44:33

11 Discovery Science Channel Sirius 2 5.0°E 12226 H 25540 7/8 1960 1920 1960 POWER VU - 2004-02-15 02:47:57

12 Discovery Civilisation Sirius 2 5.0°E 12226 H 25540 7/8 1060 1020 1060 POWER VU - 2004-02-15 02:49:05

13 HBO Romania Amos 1 4.0°W 11224 H 27500 3/4 1860 1820 1860 POWER VU - 2004-02-15 02:54:11

14 Minimax Amos 1 4.0°W 11260 H 27500 3/4 256 257 256 MEDIAGUARD - 2004-02-15 02:57:34

15 Action + Amos 1 4.0°W 11260 H 27500 3/4 512 513 512 FTA - 2004-02-15 11:06:31

16 MusicMax Amos 1 4.0°W 11260 H 27500 3/4 2048 2049 2048 FTA - 2004-02-15 03:03:19

17 F+ Romania Amos 1 4.0°W 11304 H 19540 3/4 900 901 900 FTA - 2004-02-15 11:07:01

18 AXN Amos 1 4.0°W 11331 H 6670 3/4 210 206 210 POWER VU - 2004-02-15 03:11:38

19 Pax TV Amos 1 4.0°W 11663 H 5925 3/4 430 431 430 FTA - 2004-04-03 20:41:02

20 Reality TV Telstar 12 15.0°W 11124 H 18386 3/4 2001 2010 2001 CRYPTOWORKS pag 450 2004-05-11 12:50:28

21 National Geographic Telstar 12 15.0°W 11150 H 18386 3/4 2601 2627 2601 CRYPTOWORKS pag 450 2004-05-12 15:17:47

22 Travel Channel Astra 1G 19.2°E 11778 V 27500 3/4 163 121 163 FTA pag 893 2004-05-12 15:14:46

23 Extreme Sports Channel Telstar 12 15.0°W 11124 H 18386 3/4 2601 2610 2601 Cryptoworks/Viaccess pag 450 2004-05-23 11:15:38

24 Club Telstar 12 15.0°W 11124 H 18386 3/4 2901 2910 2901 CRYPTOWORKS pag 450 2004-05-23 11:14:19



* Pagina de teletext la care gasiti subtitrarea in limba romana

Niciun comentariu: